Special Products

Contact Us

L Pitch (3/8")


L Pitch(3/8")
Standard Belt Widths: 1/2",3/4",1" 1/2"Belt 3/4"Belt 1"Belt
Part Type Teeth De Df Dm d F L d F L d F L
10 L 6F/S 10 29.56 36 20 8 19 28 8 25.4 38 8 31.8 45
11 L 6F/S 11 32.59 38 24 8 19 30 8 25.4 38 8 31.8 45
12 L 6F/S 12 35.42 42 24 8 19 30 8 25.4 38 8 31.8 45
13 L 6F/S 13 38.65 44 28 8 19 30 8 25.4 38 8 31.8 45
14 L 6F/S 14 41.68 48 28 10 19 30 12 25.4 38 12 31.8 45
15 L 6F/S 15 44.72 51 34 10 19 30 12 25.4 38 12 31.8 45
16 L 6F/S 16 47.75 54 36 10 19 32 12 25.4 38 12 31.8 45
17 L 6F/L 17 50.78 57 36 10 19 32 12 25.4 38 12 38.8 45
18 L 6F/S 18 53.81 60 40 10 19 32 12 25.4 38 12 31.8 45
19 L 6F/S 19 56.84 63 40 10 19 32 12 25.4 38 12 31.8 45
20 L 6F/S 20 59.88 66 40 10 19 32 12 25.4 38 12 31.8 45
21 L 6F/S 21 62.91 71 45 10 19 32 12 25.4 38 14 31.8 45
22 L 6F/S 22 65.94 75 45 10 19 32 12 25.4 38 14 31.8 45
23 L 6F/S 23 68.97 79 55 10 19 32 12 25.4 38 14 31.8 45
24 L 6F/S 24 72.00 79 55 10 19 32 12 25.4 38 14 31.8 45
25 L 6F/S 25 75.04 83 58 10 19 32 12 25.4 38 14 31.8 45
26 L 6F/S 26 78.07 87 58 12 19 32 12 25.4 38 14 31.8 45
27 L 6F/S 27 81.10 87 58 12 19 32 12 25.4 38 14 31.8 45
28 L 6F/S 28 84.13 91 58 12 19 32 12 25.4 38 14 31.8 45
30 L 6F/S 30 90.20 97 70 12 19 32 12 25.4 38 14 31.8 45
32 L 6F/S 32 96.26 103 70 12 19 32 12 25.4 38 14 31.8 45
33 L 6F/S 33 99.29 106 70 12 19 32 12 25.4 38 14 31.8 45
34 L 6F/S 34 102.32 111 70 12 19 32 12 25.4 38 14 31.8 45
35 L 6F/S 35 105.35 111 70 12 19 32 12 25.4 38 14 31.8 45
36 L 6F/S 36 108.39 115 70 12 19 32 12 25.4 38 14 31.8 45
40 L 6F/S 40 120.51 127 70 12 19 32 12 25.4 38 14 31.8 45
42 L 6F/S 42 126.58 135 70 12 19 32 12 25.4 38 14 31.8 45
44 L 6F/S 44 132.64 14070 12 19 32 12 25.4 38 14 31.8 45
45 L 6F/S 45 135.67 14370 12 19 32 12 25.4 38 14 31.8 45
48 L 6F/S 48 144.77 152 70 12 19 32 12 25.4 38 14 31.8 45
50 L 6/C 50 150.83 - 70 14 19 32 14 25.4 38 14 31.8 45
52 L 6/C 52 156.90 - 70 14 19 32 14 25.4 38 14 31.8 45
56 L 6/C 56 169.02 - 70 14 19 32 14 25.4 38 14 31.8 45
57 L 6/C 57 172.06 - 70 14 19 32 14 25.4 38 14 31.8 45
60 L 6/C 60 181.15 - 75 14 19 42 14 25.4 45 14 31.8 45
72 L 6/C 72 217.53 - 75 14 19 42 14 25.4 45 14 31.8 45
84 L 6/C 84 253.92 - 75 14 19 42 14 25.4 45 14 31.8 45
96 L 6/C 96 290.30 - 75 14 19 42 14 25.4 45 14 31.8 45
Material: S=Steel C=Cart Irom