Special Products

Contact Us

5 mm Pitch HTD


grooves pich diameter outside diameter width
number inch mm inch mm
10 .627 15.92 .582 14.77
11 .689 17.51 .644 16.36
12 .752 19.10 .707 17.96
13 815 20.69 .770 19.55
14 .877 22.28 .832 21.14
15 .940 23.87 .895 22.73
16 1.003 25.46 .958 24.32
17 1.065 25.46 .958 24.32
18 1.128 28.65 1.083 27.50
19 1.191 30.24 1.146 29.10
20 1.253 31.83 1.208 30.69
21 1.316 33.42 1.271 32.28
22 1.379 35.01 1.334 33.87
23 1.441 36.61 1.396 35.46
24 1.504 38.20 1.459 37.05
25 1.566 39.79 1.521 38.65
26 1.629 1.629 41.38 1.584
27 1.692 42.97 1.647 41.83
28 1.754 44.56 1.709 43.42
29 1.817 46.15 1.772 45.01
30 1.880 47.75 1.835 46.60
31 1.942 49.34 1.897 48.19
32 2.005 50.93 1.960 49.79
33 2.068 52.52 2.023 51.38
34 2.130 54.11 2.085 52.97
35 2.193 55.70 2.148 54.56
36 2.256 57.30 2.211 56.15
37 2.318 58.89 2.273 57.74
38 2.381 60.48 2.336 59.34
39 2.444 62.07 2.399 60.93
40 2.506 63.66 2.461 62.52
41 2.569 65.25 2.524 64.11
42 2.632 66.84 2.587 65.70
43 2.694 68.44 2.649 67.29
44 2.757 70.03 2.712 68.89
45 2.820 71.62 2.775 70.48
46 2.882 73.21 2.837 73.66
47 2.945 74.80 2.900 73.66
48 3.008 76.39 2.963 75.25
49 3.070 77.99 3.025 76.84
50 3.133 79.58 3.088 78.43
51 3.196 81.17 3.151 80.03
52 3.258 82.76 3.213 81.62
53 3.321 84.36 3.276 83.21
54 3.384 85.94 3.339 84.80
55 3.446 87.54 3.401 86.39
56 3.509 89.13 3.464 87.98
57 3.572 90.72 3.527 89.58
58 3.634 92.31 3.589 91.17
59 3.697 93.90 3.652 92.76
grooves pich diameter outside diameter width
number inch mm inch mm
60 3.790 95.49 3.715 94.35
61 3.822 97.08 3.777 95.94
62 3.885 98.68 3.840 97.53
63 3.948 100.27 3.903 99.12
64 4.010 101.86 3.965 100.72
65 4.073 103.45 4.028 102.31
66 4.136 105.04 4.091 103.90
67 4.198 106.63 4.153 105.49
68 4.261 108.23 4.216 107.08
69 4.323 109.82 4.278 108.67
70 4.386 111.41 4.341 110.27
71 4.449 113.00 4.404 111.86
72 4.511 114.59 4.466 113.45
73 4.574 116.18 4.529 115.04
74 4.637 117.77 4.592 116.63
75 4.699 119.37 4.654 118.22
76 4.762 120.96 4.717 119.81
77 4.825 122.55 4.780 121.41
78 4.887 124.14 4.842 123.00
79 4.950 125.73 4.905 124.59
80 5.013 127.32 4.968 126.18
81 5.075 128.92 5.030 127.77
82 5.138 130.51 5.093 129.36
83 5.201 132.10 5.156 130.96
84 5.263 133.69 5.218 132.55
85 5.326 135.28 5.281 134.14
86 5.389 136.87 5.344 135.73
87 5.451 138.46 5.406 137.32
88 5.514 140.06 5.469 138.91
89 5.577 141.65 5.532 140.50
90 5.639 143.24 5.594 142.10
91 5.702 144.83 5.657 143.69
92 5.765 146.42 5.720 145.28
93 5.827 148.01 5.782 146.87
94 5.890 149.61 5.845 148.46
95 5.953 151.20 5.908 150.05
96 6.015 152.79 5.970 151.65
97 6.078 154.38 6.033 153.24
98 6.141 155.97 6.096 154.83
99 6.203 157.56 6.158 156.42
100 6.266 159.15 6.221 158.01
101 6.329 160.75 6.284 159.60
102 6.391 162.34 6.346 161.19
103 6.454 163.93 6.409 162.79
104 6.517 165.52 6.472 164.38
105 6.579 167.11 6.534 165.97
106 6.642 186.70 6.597 167.56
107 6.705 170.30 6.660 169.15
108 6.767 171.89 6.722 170.74
109 6.830 173.48 6.785 172.34

0.80"(2.03mm) MXL Pitch Pulley Dimensions


grooves pich diameter outside diameter width
number inch mm inch mm
110 6.893 175.07 6.848 173.93
111 6.955 176.66 6.910 175.52
112 7.018 178.25 6.973 177.11
113 7.080 179.84 7.035 178.70
114 7.143 181.44 7.098 180.29
115 7.206 183.03 7.161 181.88
116 7.268 184.62 7.223 183.48
117 7.331 186.21 7.286 185.07
118 7.394 187.80 7.349 186.66
119 7.456 189.39 7.411 788.25
120 7.519 190.99 7.474 189.84
121 7,582 192.58 7.537 191.43
122 7.644 194.17 7.599 193.03
123 7.707 195.76 7.662 194.62
124 7.770 197.35 7.725 196.21
125 7.832 198.94 7.787 197.80
126 7.895 200.53 7.850 199.39
127 7.958 202.13 7.913 200.98
128 8.020 203.72 7.975 202.57
129 8.083 205.31 8.038 204.17
130 8.146 206.90 8.101 205.76
131 8.208 208.49 8.163 207.35
132 8.271 210.08 8.226 208.94
133 8.334 211.68 8.289 210.53
134 8.396 213.27 8.351 212.12
135 8.459 214.86 8.414 213.72
136 8.522 216.45 8.477 215.31
137 8.584 218.04 8.539 216.90
138 8.647 219.63 8.602 218.49
139 8.710 221.22 8.665 220.08
140 8.772 222.82 8.727 221.67
141 8.835 224.41 8.790 223.26
142 8.898 226.00 8.853 224.86
143 8.960 227.59 8.915 226.45
144 9.023 229.18 8.978 228.04
145 9.086 230.77 9.041 229.63
146 9.148 232.37 9.103 231.22
147 9.211 233.96 9.166 232.81
148 9.274 235.55 9.229 234.41
149 9.336 237.14 9.291 236.00
150 9.399 238.73 9.354 237.59
151 9.462 240.32 9.417 239.18
152 9.524 241.91 9.479 240.77
153 9.587 243.51 9.542 242.36
154 9.650 245.10 9.605 243.96
155 9.712 246.69 9.667 245.55
156 9.775 248.28 9.730 247.14
157 9.837 249.87 9.792 248.73
158 9.900 253.06 9.918 251.91
159 9.963 253.06 9.918 251.91
grooves pich diameter outside diameter width
number inch mm inch mm
160 10.025 254.65 9.980 253.50
161 10.088 256.24 10.043 255.10
162 10.151 257.83 10.106 256.69
163 10.213 259.42 10.168 258.28
164 10.276 261.01 10.231 259.87
165 10.339 262.61 10.294 261.46
166 10.401 264.20 10.356 263.05
167 10.464 265.79 10.419 264.65
168 10.527 267.38 10.482 266.24
169 10.589 268.97 10.544 267.83
170 10.652 270.56 10.607 269.42
171 10.715 272.15 10.670 271.01
172 10.777 273.75 10.732 272.60
173 10.840 275.34 10.795 274.19
174 10.903 276.93 10.858 275.79
175 10.965 278.52 10.920 277.38
176 11.028 280.11 10.983 278.97
177 11.091 281.70 11.046 280.56
178 11.153 283.30 11.108 282.15
179 11.216 284.89 11.171 283.74
180 11.279 28.648 11.234 285.34
181 11.279 286.48 11.234 285.34
182 11.404 289.66 11.359 288.52
183 11.467 291.25 11.422 290.11
184 11.529 292.84 11.484 291.70
185 11.592 294.44 11.547 293.29
186 11.655 296.03 11.610 294.88
187 11.717 297.62 11.672 296.48
188 11.780 299.21 11.735 298.07
189 11.843 300.80 11.798 299.66
190 11.905 302.80 11.860 301.25
191 11.968 303.99 11.923 302.84
192 12.031 303.99 11.923 302.84
193 12.093 307.17 12.048 306.03
194 12.156 308.76 12.111 307.62
195 12.219 310.35 12.174 309.21
196 12.281 311.94 12.236 310.80
197 12.407 313.53 12.299 312.39
198 12.407 315.13 12.362 313.98
199 12.469 316.72 12.424 315.57
200 12.532 318.31 12.487 317.17
201 12.594 319.90 12.549 318.76
202 12.657 321.49 12.612 320.35
203 12.720 323.08 12.675 321.94
204 12.782 324.68 127.37 323.53
205 12.845 326.27 12.800 325.12
206 12.908 327.86 12.863 326.72
207 12.970 329.45 12.925 328.31
208 13.033 331.04 12.988 329.90
209 13.096 332.63 13.051 331.49