Special Products

Contact Us

3/8"(9.525mm) L Pitch Pulley Dimensions


grooves pich diameter outside diameter width
number inch mm inch mm
10 1.194 30.32 1.164 29.56
11 1.1313 33.35 1.283 32.59
12 1.432 36.38 1.402 35.62
13 1.552 39.41 1.522 38.65
14 1.671 42.45 1.641 41.68
15 1.790 45.48 1.760 4472
16 1.910 45.48 1.880 47.75
17 2.029 51.54 1.999 50.78
18 2.149 54.57 2.119 53.81
19 2.268 57.61 2.238 56.84
20 2.387 60.64 2.357 59.88
21 2.507 63.67 2.477 62.91
22 2.626 66.70 2.596 65.94
23 2.745 69.73 2.715 68.97
24 2.865 72.77 2.835 72.00
25 2.984 75.80 2.954 75.04
26 3.104 78.83 3.074 78.07
27 3.223 81.86 3.193 81.10
28 3.342 84.89 3.312 84.13
29 3.462 87.92 3.432 87.16
30 3.581 90.96 3.551 90.19
31 3.700 93.99 3.670 93.23
32 3.820 97.02 3.790 96.26
33 3.939 100.05 3.909 99.29
34 4.058 103.08 4.028 102.32
35 4.178 106.12 4.148 405.35
36 4.297 109.15 4.267 108.39
37 4.417 112.18 4.387 111.42
38 4.536 115.21 4.506 114.45
39 4.655 118.24 4.625 117.48
40 4.775 121.28 4.745 120.51
41 4.894 124.31 4.864 123.55
42 5.013 127.34 4.983 126.58
43 5.133 130.37 5.103 129.61
44 5.252 133.40 5.222 132.64
45 5.371 136.44 5.341 135.67
46 5.491 139.47 5.461 138.71
47 5.610 142.50 5.580 141.74
48 5.730 142.50 5.580 141.74
49 5.849 148.56 5.819 147.80
50 5.968 151.59 5.938 150.83
51 6.088 154.63 6.058 153.86
52 6.207 157.66 6.177 156.90
53 6.326 160.69 6.296 159.93
54 6.446 163.72 6.416 162.96
55 6.565 166.75 6.535 165.99
56 6.684 169.79 6.654 169.02
57 6.804 172.82 6.774 172.06
58 6.923 175.85 6.893 175.09
59 7.043 178.88 7.013 178.12
grooves pich diameter outside diameter width
number inch mm inch mm
60 7.162 181.91 7.132 181.15
61 7.281 184.95 7.251 184.18
62 7.401 187.98 7.371 187.22
63 7.520 191.01 7.490 190.25
64 7.639 194.04 7.609 193.28
65 7.759 197.07 7.729 196.31
66 7.759 200.11 7.848 199.34
67 7.998 203.14 7.968 202.37
68 8.117 206.17 8.087 205.41
69 8.236 209.20 8.206 208.44
70 8.356 212.23 8.326 211.47
71 8.475 215.26 8.445 214.50
72 8.594 218.30 85.64 217.53
73 8.714 221.33 8.684 220.57
74 8.833 224.36 8.803 223.60
75 8.952 227.39 8.922 226.63
76 9.072 230.42 9.042 229.66
77 9.191 233.46 9.161 232.69
78 9.311 236.49 9.281 235.73
79 9.430 239.52 9.400 28.76
80 9.549 242.55 9.519 241.79
81 9.669 245.58 9.639 244.82
82 9.788 248.62 9.758 247.85
83 9.907 257.65 9.877 25.89
84 10.027 254.68 9.997 253.92
85 10.146 257.71 10.116 256.95
86 10.265 260.74 10.235 259.98
87 10.385 263.77 103.55 263.01
88 10.504 266.81 10.474 266.04
89 10.624 269.84 10.594 269.08
90 10.743 272.87 10.713 272.11
91 10.862 275.90 10.832 275.14
92 10.982 278.93 10.952 278.17
93 11.101 281.97 11.071 281.20
94 11.220 285.00 111.90 284.24
95 11.340 288.03 11.310 287.27
96 11.459 291.06 11.429 290.30
97 11.578 294.09 11.548 293.33
98 11.698 297.13 11.668 296.36
99 11.817 300.16 11.787 299.40
100 11.937 303.19 11.907 302.43
101 12.056 306.22 12.026 305.46
102 12.175 309.25 12.145 308.49
103 12.295 312.29 12.265 311.52
104 12.414 315.32 12.384 314.56
105 12.533 318.35 12.503 317.59
106 12.653 321.38 126.23 320.62
107 12.772 324.41 12.742 323.65
108 12.892 327.44 12.862 326.68
109 13.011 330.48 12.981 329.71

0.80"(2.03mm) MXL Pitch Pulley Dimensions


grooves pich diameter outside diameter width
number inch mm inch mm
110 13.130 333.51 13.100 332.75
111 13.250 336.54 13.220 335.78
112 13.369 339.57 13.339 338.81
113 13.488 342.60 13.458 341.84
114 13.608 345.64 13.578 344.87
115 13.727 348.67 13.697 367.91
116 13.846 351.70 13.816 350.94
117 13.966 354.73 13.936 353.97
118 14.085 357.76 14.055 357.00
119 14.205 360.80 14.175 360.03
120 14.324 363.83 14.294 363.07
121 14.443 366.86 144.13 366.10
122 14.563 369.89 14.533 369.13
123 14.682 372.92 14.652 372.16
124 14.801 375.95 14.771 375.19
125 14.921 378.99 14.891 378.22
126 15.040 382.02 15.010 381.26
127 15.159 385.05 15.129 389.29
128 15.279 388.08 15.249 387.32
129 15.398 391.11 15.368 390.35
130 15.518 394.15 15.488 393.38
131 15.637 397.18 15.607 396.42
132 15.756 400.21 15.726 399.45
133 15.876 403.26 15.846 402.48
134 15.995 406.27 15.965 405.51
135 16.114 409.31 160.84 408.54
136 16.234 412.34 16.204 411.58
137 16.353 412.34 16.323 414.61
138 16.353 418.40 164.42 417.64
139 16.592 421.43 16.562 420.67
140 16.711 424.47 16.681 423.70
141 16.831 427.50 16.801 426.74
142 16.950 430.53 16.920 429.77
143 17.069 433.56 17.039 432.80
144 17.189 436.59 17.159 435.83
145 17.308 439.62 17.278 438.86
146 17.427 442.66 17.397 441.89
147 17.547 445.69 17.517 444.93
148 17.666 448.72 17.636 447.96
149 17.786 451.75 17.756 450.99
150 17.906 454.78 17.875 454.02
151 18.024 457.82 17.994 457.05
152 18.144 460.85 18.144 460.09
153 18.263 463.88 18.233 463.12
154 18.382 466.91 18.352 466.15
155 18.502 469.94 18.472 469.18
156 18.621 472.98 18.591 472.21
157 18.740 476.01 18.710 475.25
158 18.860 479.04 18.830 478.28
159 18.979 482.07 18.949 481.31
grooves pich diameter outside diameter width
number inch mm inch mm
160 19.099 485.10 19.069 484.34
161 19.218 488.14 19.188 487.34
162 19.337 491.17 19.307 490.40
163 19.457 491.17 19.307 490.40
164 19.457 494.20 19.427 493.44
165 19.695 500.26 19.546 496.47
166 19.815 503.29 19.785 502.53
167 19.934 506.33 19.904 505.56
168 20.053 509.36 20.023 508.60
169 20.173 512.39 20.124 511.63
170 20.292 515.42 20.262 514.66
171 20.412 518.45 20.262 517.69
172 20.412 521.49 20.501 520.72
173 20.650 524.52 20.620 523.76
174 20.770 527.55 20.740 526.79
175 20.889 530.58 20.859 529.82
176 21.008 533.61 20.978 532.85
177 21.128 536.65 21.098 535.88
178 21.247 539.68 21.217 538.92
179 21.367 542.71 21.337 54195
180 21.486 545.74 21.456 544.98
181 21.605 548.77 21.575 548.01
182 21.725 551.80 21.695 551.04
183 21.844 554.84 21.814 554.07
184 21.963 557.87 21.933 557.11
185 22.083 560.90 22.053 560.14
186 22.202 563.93 22.172 563.17
187 22.321 566.96 22.291 566.20
188 22.441 570.00 22.411 569.23
189 22.560 573.03 22.530 572.27
190 22.680 576.06 22.650 575.30
191 22.799 579.09 22.769 578.33
192 22.918 582.12 22.888 581.36
193 23.038 585.16 23.008 584.39
194 23.157 588.19 23.127 587.43
195 23.276 591.22 23.246 590.46
196 23.396 594.25 23.366 593.49
197 23.515 597.28 23.485 596.52
198 23.634 600.32 23.604 599.55
199 23.754 603.35 23.724 602.59
200 23.873 606.38 23.843 605.62
201 23.993 609.41 23.963 608.65
202 24.112 612.44 240.82 611.68
203 24.231 615.47 24.201 614.71
204 24.351 618.51 24.321 617.74
205 24.470 621.54 24.440 620.78
206 24.589 624.57 24.559 623.81
207 24.709 627.60 24.679 626.84
208 24.828 630.63 24.798 629.87
209 24.947 633.67 24.917 632.90